Key Features
| 300mm Bass tube |
| 1200W Peak input power |
| Compact size cabinet |
| Inner duct ring |
| Easy to install and remove by quick-relase belts |
Speaker Features
| Speaker System | Tube subwoofer enclosure |
| Speaker Type | Subwoofer |
| Peak Input Power | 1200W |
| Rated Input Power | 200W |
| Speaker Size | 300mm |
| Magnet Type | Ferrit |
Speaker/woofer Specifications
| Peak Input Power | 1200W |
| Rated Input Power | 200W |
| Woofer Cone material | P.P. Cone |
| Speaker Basket | SPCC |
| Weight of Magnet | 1245gr |
| Speaker Surround | Rubber |
| Sensitivity | 88dB/W/m |
| Frequency Response | 40Hz ~ 800Hz |
| Speaker Impedance | 4Ω |
| Dimensions (W x H x D) | 342 x 342 x 502mm |
| Gross Weight | 12100gr |
Accessories
| Fix Belt: 2 pieces | |
| Screws (Parker-type) | Ø 4 x 20mm, 8 pieces |
| Installation brackets | 4 pieces |













