Key Features
| 5 Channel (A / B / Subwoofer) |
| Class D power amplifier |
| 60W x 4 + 400W x 1 RMS power output |
| CEA-2006 compliant |
| Hi-Res compliant |
| Variable High-Pass Filter |
| Variable Low-Pass Filter |
| Speaker level input with signal sensing turn-on |
| Cooling fan |
| Wired remote included for Sub level control |
Amplifier Features
| Class D Amplifier | Yes |
| Load Capability | 2Ω Stable |
| Rated Power output | 60W x 4 + 400W x 1 (4Ω) |
| Rated Power Output | 75W x 4 + 600W x 1 (2Ω) |
| High-Resolution Audio certified | Yes |
| CEA-2006 Compliant | Yes |
| Low-pass Filter | Yes |
| High-pass Fliter | Yes |
| Bass Boost Circuit | Yes |
| Dual Sigma Drive | Yes |
| Switched Mode Power supply | Yes |
| Cooling Fan | Yes |
| Signal Sensing Turn-on | Yes |
| Protection function | Yes |
| Line in | 6 channel RCA (Gold Plated) |
| Input Selector | SUB/AB |
| Speaker level input via line-in (RCA) | A-ch & B-ch |
| Single Side Terminals | Yes |
| Die-Cast Aluminium Heat Sink | Yes |
| Yes |
Amplifier-Specifications
| Rated power output (4Ω, 14,4V) | 60W x 4 (20Hz ~ 20000Hz, 1%THD) |
| Rated subwoofer power output (4Ω, 14,4V) | 400 W (20Hz - 200Hz, 1% THD) |
| Rated power output (2Ω, 14,4V) | 75W x 4 (1000Hz, 1%THD) |
| Rated subwoofer power output (2Ω, 14,4V) | 600W (100Hz, 1% THD) |
| Rated power output (CEA-2006) | 60Watts RMS x 4 at 4 ohms and 1% THD |
| Rated subwoofer power output (CEA-2006) | 400W |
| Low-pass Filter | 50~200Hz (-12dB/oct) |
| Low-pass filter (sub channel) | 50Hz - 200Hz (12dB/oct) |
| High-pass Fliter | 50~200Hz & 2,5~10kHz (-12dB/oct) |
| Bass Boost Circuit | 40Hz (0~18dB/oct) Sub-ch |
| Bass Boost Frequency | 40Hz |
| RCA Input Sensitivity | 0,2 ~ 5V |
| Speaker Level Input Sensitivity | 4 ~ 12V |
| Input Impedance | 10kΩ |
| Signal to Noise Ratio | 100dB |
| Signal to noise ratio (CEA-2006) | 76dBa (Reference: 1 Watt into 4 Ohms) |
| Frequency response (+0dB, -3dB) | 20Hz ~ 50000Hz |
| Frequency response (+0dB, -1dB) | 20Hz ~ 40000Hz |
| Operating voltage | 14,4V (11V ~ 16V allowable) |
| Maximum current consumption | 80A |
| Dimensions (WxHxD) | 260 x 51 x 169(mm), |
| Weight | 2,4kg |


